亚洲永久精品免费91zcm_男人激烈吮乳吃奶动态图_亚洲日韩在线中文字幕第一页_亚洲丰满熟女久久_国产刺激对白_无码国产精品一区高潮_av午夜在线免费观看_中文字幕福利视频麻豆_三级黄色片免费网战_中文字幕无线码一区精品

Welcome to Wuxi Dongfang Flastic Machinery Factory 's website
Hotline:(86) 510-8827 5300
equipment
>Contact us<

Add:Tin Yi Road, Wuxi Fangqian Industrial Park No. 89-13
Tel:0510-88275300
Fax:0510-88275300
Web:wxdfsj.com.cn
Email:sales@wxdfsj.com.cn

Equipment

Now position:Home>車間設(shè)備
High-speed mixer

Application

1.It is used in mixing, drying, colouring and other industrial art, it is an the ideal equipment for producing profiles & Pipes.

2.It has self-friction, electric heating functions.

3.Two layers of sealing is adopted in the pot cover. Pot cover of cooling machine adopts arch cover, which can Avoid deforming.

4.It has features of fine construction, good performance.

5.They have passed dynamic and static equilibrium test.

Technical parameters

Model Total Capacity Effective Capacity Stirring speed(r/min) Motor&Heating power(kw) Gass consumption m3(min) Heating method Discharge method Dimension(mm) Weight(T) Mixing time/p.pot
Heat Cool
SRL-Z50/100 50/100 32/75 750/1500/180 7/11/5.5 3t/h Electricy-friction/Self-friction Hand work/ Pneumatics 2300/1800/1900 2.8T 8-10分/鍋 6-8分/鍋
SRL-Z100/200 100/200 75/160 650/1300/180 14/22/7.5 3.5t/h 2500/2000/2200 3T 8-10分/鍋 6-8分/鍋
SRL-Z200/500 200/500 150/320 475/950/130 30/42/11 5t/h 4580/2240/2470 3.5T 8-10分/鍋 6-8分/鍋
SRL-Z300/600 300/600 200/360 475/950/130 40/55/11 3.8t/h 4580/2240/2500 3.8T 8-10分/鍋 6-8分/鍋
SRL-Z300/1000B 300/1000 200/640 475/950/50 40/55/11 5.8t/h 4600/3000/4050 4.2T 8-10分/鍋 6-8分/鍋
SRL-Z500/1000A 500/1000 375/650 430/860/60 47/67/18.5 5.8t/h 4600/3000/4050 5.8T 8-10分/鍋 6-8分/鍋
SRL-Z500/1000B 500/1000 375/640 430/860/50 55/75/15 6.8t/h 4600/3000/4050 7.8T 8-10分/鍋 6-8分/鍋
SRL-Z500/1600B 500/1600 375/1200 430/860/60 55/75/18.5 10 t/h 4600/3000/4050 7.3T 8-10分/鍋 6-8分/鍋
SRL-Z800/1600A 800/1600 600/1024 500/50 75/30 10 t/h 6230/4230/4480 8T 8-10分/鍋 6-8分/鍋
SRL-Z800/2000B 800/2000 600/1500 370/740 83/110/30 12 t/h 4850/3860/6550 7.3T 8-10分/鍋 6-8


Application

SHR series mixer are mainly used in mixing, drying and dying of all kinds of plastic materials in plastic, rubber, food-stuff,daily chemical industry and so on.

SHR series mixer adopt advanced design and it can be operated easily, safely and reliably. It is of small size, light weight, high efficiency, low energy consumption and low noise.

Technical parameters

Model/data Capacity(L) Effective Capacity(L) Motor(kw) Main shaft speed(rpm) Heating method Discharge method
SHR-5A 5 3 1.1 1400 Self-friction Hand work
SHR-10A 10 7 3 2000
SHR-50A 50 35 7/11 750/1500 Electricy steam Pneumatics
SHR-100A 100 75 14/22 650/1300
SHR-200A 200 150 30/42 475/950
SHR-300A 300 225 40/55 475/950
SHR-500A 500 375 46/67或55/75 430/860
SHR-800A 800 600 60/90或83/110 370/740
SHR-200C 200 150 30/42 650/1300 Self-friction Pneumatics
SHR-300C 300 225 47/67 475/950
SHR-500C 500 375 83/110 500/1000


Application

SHL series cooling mixer combined with SHR series high speed mixer is widely used in process of mixing, drying and dying of various plastics materials. It can cool materials fast after heat mixing to get rid of gas remaining in heat mixed materials. It is beneficial for material storage, transfer and after process. It is one of the necessary equipment in field of plastic processing.

Technical parameters

Model-Data Capacity(L) Effective Capacity Motor kw Main shaft speed rpm Cooling method Discharge method
SHL-200A 200 130 7.5 ≤200 water cooling Pneumatics
SHL-500A 500 320 11 ≤130
SHL-800A 800 500 15 ≤100
SHL-1000A 1000 640 15 ≤86
SHL-1600A 1600 1050 18.5 ≤50

SHL series cooling mixer has advantages of advanced design, easy operation, safe and reliable performance, small size, light weight, high efficiency, low energy consumption, low noise and corrosion resistance.